Weapon Statistics
From a total of 42,198 kills with 15,762 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 14,080 | 33.37% | 5,679 | 36.03% | 0.40 | |||
2 | 1.00 | 12,430 | 29.46% | 4,777 | 30.31% | 0.38 | |||
3 | 1.50 | 4,202 | 9.96% | 1,745 | 11.07% | 0.42 | |||
4 | 1.40 | 2,644 | 6.27% | 399 | 2.53% | 0.15 | |||
5 | 1.50 | 1,743 | 4.13% | 782 | 4.96% | 0.45 | |||
6 | 1.00 | 1,699 | 4.03% | 715 | 4.54% | 0.42 | |||
7 | 1.80 | 869 | 2.06% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 760 | 1.80% | 251 | 1.59% | 0.33 | |||
9 | 1.50 | 738 | 1.75% | 331 | 2.10% | 0.45 | |||
10 | 1.00 | 712 | 1.69% | 288 | 1.83% | 0.40 | |||
11 | 1.00 | 529 | 1.25% | 180 | 1.14% | 0.34 | |||
12 | 1.60 | 390 | 0.92% | 175 | 1.11% | 0.45 | |||
13 | 1.80 | 306 | 0.73% | 45 | 0.29% | 0.15 | |||
14 | 1.00 | 294 | 0.70% | 102 | 0.65% | 0.35 | |||
15 | 0.80 | 171 | 0.41% | 73 | 0.46% | 0.43 | |||
16 | 1.25 | 169 | 0.40% | 70 | 0.44% | 0.41 | |||
17 | 1.25 | 124 | 0.29% | 41 | 0.26% | 0.33 | |||
18 | 1.40 | 90 | 0.21% | 23 | 0.15% | 0.26 | |||
19 | 1.40 | 74 | 0.18% | 17 | 0.11% | 0.23 | |||
20 | 1.50 | 61 | 0.14% | 21 | 0.13% | 0.34 | |||
21 | 1.25 | 36 | 0.09% | 13 | 0.08% | 0.36 | |||
22 | 1.50 | 33 | 0.08% | 16 | 0.10% | 0.48 | |||
23 | 1.25 | 23 | 0.05% | 9 | 0.06% | 0.39 | |||
24 | 1.50 | 21 | 0.05% | 10 | 0.06% | 0.48 |
Go to: Metzelbude
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]