Weapon Statistics
From a total of 1,285,885 kills with 424,423 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 82,296 | 6.40% | 32,224 | 7.59% | 0.39 | |||
| 2 | 1.25 | 63,130 | 4.91% | 19,396 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,650 | 4.87% | 13,162 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,587 | 4.87% | 16,469 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,459 | 4.86% | 22,745 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,374 | 4.85% | 26,457 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,856 | 4.81% | 9,235 | 2.18% | 0.15 | |||
| 8 | 1.25 | 61,761 | 4.80% | 23,619 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,958 | 4.74% | 24,134 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,879 | 4.73% | 20,165 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,797 | 4.73% | 15,321 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,644 | 4.72% | 21,906 | 5.16% | 0.36 | |||
| 13 | 1.00 | 59,876 | 4.66% | 22,328 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,785 | 4.65% | 17,823 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,622 | 4.64% | 26,219 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,482 | 4.55% | 21,565 | 5.08% | 0.37 | |||
| 17 | 1.60 | 49,395 | 3.84% | 17,937 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,700 | 3.79% | 18,521 | 4.36% | 0.38 | |||
| 19 | 1.00 | 46,839 | 3.64% | 17,964 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,754 | 3.48% | 16,407 | 3.87% | 0.37 | |||
| 21 | 1.00 | 44,080 | 3.43% | 16,559 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,394 | 3.06% | 4,204 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,269 | 0.95% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
