
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
1,717 | 2,975 |
2 | ![]() |
1,619 | 2,790 |
3 | ![]() |
1,752 | 2,341 |
4 | ![]() |
1,770 | 2,118 |
5 | ![]() |
1,767 | 1,936 |
6 | ![]() |
1,730 | 1,589 |
7 | ![]() |
1,606 | 1,427 |
8 | ![]() |
1,621 | 1,294 |
9 | ![]() |
1,755 | 1,139 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]