HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills sort-descending.gif Skill
601  .gifMilkeN^ 144 1,176
602  .gifINCOGNITO 144 1,295
603  .gifFlArE 144 1,096
604  .gifEl Gringo 144 1,359
605  .gifDolmann 144 963
606  .gifCS-P1 144 869
607  .gifCrazy(A) (B) (C) 144 1,009
608  .gifAskaR 144 1,300
609  .gif* BiLL KiLL 144 1,237
610  .gif[Cue]Gonzo 143 1,163
611  .gifVanHiiiindeeeen 143 1,152
612  .gifTHEODOR 143 1,202
613  .gifSweed0 143 943
614  .gifSONECA_BOY 143 929
615  .gifSlayer 143 852
616  .gifsem coracao 143 1,375
617  .gifRumaenischemafia | RageQuit 143 1,133
618  .gifR 143 1,133
619  .gifpourquoi_moi 143 1,000
620  .gifPawits 143 1,234
621  .gifOptimxzZ 143 1,221
622  .giflille tissemand 143 1,295
623  .gifHAR DET! 143 1,286
624  .gifGibbo 143 1,200
625  .gifGER|tuxator 143 972
626  .gifflabst 143 1,094
627  .gifDexter 143 1,177
628  .gifAnonymous 258 143 664
629  .gifAnders Breivik 143 1,309
630  .gif[Young_Dogs]Luna 142 1,268
631  .gifXxFatjohnxX 142 902
632  .gifVega 142 1,055
633  .gifUltimateAim | Kevin 142 981
634  .gifTissemus 142 1,033
635  .gifSeYko 142 1,268
636  .gifpoad_hok 142 1,447
637  .gifOltu 142 1,186
638  .gifname Nils.K 142 1,246
639  .gifGeneral Ced 142 1,088
640  .gifFace bones 142 1,297
641  .gifBesteMord 142 765
642  .gifBerra 142 1,048
643  .gifArgonaut_13 142 1,232
644  .gifallu 142 1,565
645  .gifabc 142 707
646  .gif-|Bullet|- 142 1,173
647  .gifxSynap 141 1,215
648  .gifXaxster^ 141 1,304
649  .gifvLz | Zzlim 141 1,041
650  .gifSmiiLY* 141 1,140


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]