HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Rank Details

Back to Ranks


Private First Class
Rank Player sort-descending.gif Kills Skill
901  .gifJulzrulz 197 1,487
902  .gifJulieDiamonds 100 1,381
903  .gifJulemanden! 160 1,099
904  .gifJuicyFruit 127 1,089
905  .gifjrlion63 119 936
906  .gifJp@Slagelse*-*Dk(Carlsen) 163 1,076
907  .gifJOY 133 1,544
908  .gifJosh 129 1,233
909  .gifjoode 148 1,000
910  .gifjonte 118 976
911  .gifJonis 153 1,178
912  .gifJoN RobertS 184 1,488
913  .gifJoN 110 1,225
914  .gifJohnny!! 104 1,010
915  .gifJohnny Vega @Akk! 124 1,197
916  .gifJohn Long Silver 135 1,533
917  .gifJohn 183 1,137
918  .gifJoaKiN_PeRo_Hoy_No0!! 101 1,118
919  .gifJkTenerife 197 1,039
920  .gifJj 127 1,193
921  .gifJingle_Bells 101 1,356
922  .gifJEZZ_KILLER 141 1,014
923  .gifJezik 158 1,309
924  .gifJesus Fistus 132 1,253
925  .gifJesus 102 1,198
926  .gifJeppe 181 1,127
927  .gifJEG HAR EN FLIRT MED EMMA 151 1,262
928  .gifJeffrey 124 1,423
929  .gifJAyce 106 1,244
930  .gifJaX 130 1,185
931  .gifJawX' 163 1,173
932  .gifJasonBourne 123 1,211
933  .gifjapan^slide 120 1,149
934  .gifJanneG. 195 1,301
935  .gifJandrullo MultiKill 103 949
936  .gifJan Harald 180 903
937  .gifJAMAL EGOtrip 101 1,104
938  .gifJALLAROHALBETNAAAAAAAAM 108 1,113
939  .gifjahoniv 113 1,040
940  .gifj1 126 1,310
941  .gifJ0nas 152 775
942  .gifj0k0 123 1,067
943  .gifIWANP 132 1,252
944  .gifits Play HARD*àà* 111 1,185
945  .gifIRQdk 115 1,307
946  .gifIps0r 139 1,157
947  .gifInzanesylo^ 138 1,327
948  .gifIntet Vinner # Xira 178 1,183
949  .gifInteSnygg 145 1,251
950  .gifInSanE 170 1,109


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]