HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Rank Details

Back to Ranks


Group Captain
Rank Player Kills Skill sort-descending.gif
1  .gif[GER]Cupra 2,282 20,937
2  .gifdomnul Tataie 2,337 20,235
3  .gifArjen Sankari 2,373 19,510
4  .gifSynTheCiseR 2,354 18,190
5  .gifSSJ JohnGoku LVL 4 2,483 14,741
6  .gifLazer 2,429 12,674
7  .gifX0T1C 2,483 12,211
8  .gifkorv 2,403 11,574
9  .gifJustin o.O 2,385 11,100
10  .gif.: Boss :. 2,303 10,968
11  .gifGS | pstv 2,285 9,920
12  .gif=GSI=Tony 2,441 7,059





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]