HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Rank Details

Back to Ranks


First Lieutenant
Rank Player Kills Skill sort-descending.gif
1  .gifffm-krankfurt 1,864 18,822
2  .gif[2]-*EaSy*-[4]-U 1,911 17,627
3  .gifoldie 1,949 16,235
4  .gifputuq 1,998 15,502
5  .gifRevolution# 1,990 15,438
6  .gifPlayer 1,860 14,224
7  .gifQualle 1,861 13,235
8  .gifwg 1,830 12,841
9  .gifgeisteskranker motherfucker 1,815 12,776
10  .gifcube 1,916 12,104
11  .gifEzeL 1,901 11,610
12  .gifiams 1,928 11,339
13  .gifDer Otzenlecker 1,965 10,039
14  .gifDennis_BVB 1,801 9,037





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]