Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | [WჃєη-SS] unu_beat™ | 1,142 | 0d 00:29:38h | 36 | 12 | 3.00 | 13 | 0.36 | 23.1% | ||
2 | BenCharmin | 1,220 | 0d 00:47:39h | 36 | 16 | 2.25 | 14 | 0.39 | 24.7% | ||
3 | wunderkind | 1,058 | 0d 00:18:28h | 19 | 7 | 2.71 | 8 | 0.42 | 29.6% | ||
4 | Kyazim | 1,048 | 0d 01:33:39h | 15 | 14 | 1.07 | 1 | 0.07 | 28.3% | ||
5 | Faker | 1,047 | 0d 00:30:19h | 15 | 20 | 0.75 | 4 | 0.27 | 15.8% | ||
6 | Muad'Dib | 1,021 | 0d 00:26:12h | 13 | 9 | 1.44 | 6 | 0.46 | 21.6% | ||
7 | Lazmataz | 1,038 | 0d 01:29:14h | 12 | 12 | 1.00 | 9 | 0.75 | 15.9% | ||
8 | Nebuchadnezzar | 1,008 | 0d 00:26:15h | 11 | 8 | 1.38 | 6 | 0.55 | 32.9% | ||
9 | PILLY | 1,024 | 0d 00:23:20h | 10 | 13 | 0.77 | 1 | 0.10 | 10.9% | ||
10 | giggi | 1,026 | 0d 00:30:02h | 10 | 16 | 0.63 | 4 | 0.40 | 17.7% | ||
11 | zajacik000 | 1,063 | 0d 00:16:24h | 9 | 12 | 0.75 | 5 | 0.56 | 27.0% | ||
12 | natupleniy | 1,005 | 0d 00:06:36h | 8 | 5 | 1.60 | 3 | 0.38 | 24.6% | ||
13 | LethalBacon | 969 | 0d 00:33:31h | 7 | 8 | 0.88 | 1 | 0.14 | 23.2% | ||
14 | JOKER | 985 | 0d 01:33:03h | 7 | 16 | 0.44 | 2 | 0.29 | 14.3% | ||
15 | ALEKSOFF | 1,009 | 0d 00:09:07h | 5 | 6 | 0.83 | 1 | 0.20 | 25.0% | ||
16 | Kermit The Alcoholic | 992 | 0d 00:10:01h | 4 | 11 | 0.36 | 3 | 0.75 | 19.5% | ||
17 | ВИТЯ ПОДСТИЛКА | 1,018 | 0d 00:11:19h | 3 | 3 | 1.00 | 3 | 1.00 | 12.4% | ||
18 | LEGA | 1,007 | 0d 00:08:08h | 3 | 5 | 0.60 | 3 | 1.00 | 16.7% | ||
19 | mariusbruma15 | 998 | 0d 00:18:01h | 3 | 13 | 0.23 | 1 | 0.33 | 14.6% | ||
20 | PKK|Schobbeschorle | 1,011 | 0d 00:04:38h | 2 | 1 | 2.00 | 0 | 0.00 | 23.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]