HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  .gif[WჃєη-SS] unu_beat™ elorank 1,142 142 Points 0d 00:29:38h 36 12 3.00 13 0.36 23.1%
2  .gifBenCharmin elorank 1,220 0 Points 0d 00:47:39h 36 16 2.25 14 0.39 24.7%
3  .gifwunderkind elorank 1,058 58 Points 0d 00:18:28h 19 7 2.71 8 0.42 29.6%
4  .gifKyazim elorank 1,048 48 Points 0d 01:33:39h 15 14 1.07 1 0.07 28.3%
5  .gifFaker elorank 1,047 47 Points 0d 00:30:19h 15 20 0.75 4 0.27 15.8%
6  .gifMuad'Dib elorank 1,021 21 Points 0d 00:26:12h 13 9 1.44 6 0.46 21.6%
7  .gifLazmataz elorank 1,038 0 Points 0d 01:29:14h 12 12 1.00 9 0.75 15.9%
8  .gifNebuchadnezzar elorank 1,008 8 Points 0d 00:26:15h 11 8 1.38 6 0.55 32.9%
9  .gifPILLY elorank 1,024 24 Points 0d 00:23:20h 10 13 0.77 1 0.10 10.9%
10  .gifgiggi elorank 1,026 26 Points 0d 00:30:02h 10 16 0.63 4 0.40 17.7%
11  .gifzajacik000 elorank 1,063 63 Points 0d 00:16:24h 9 12 0.75 5 0.56 27.0%
12  .gifnatupleniy elorank 1,005 5 Points 0d 00:06:36h 8 5 1.60 3 0.38 24.6%
13  .gifLethalBacon elorank 969 -31 Points 0d 00:33:31h 7 8 0.88 1 0.14 23.2%
14  .gifJOKER elorank 985 -15 Points 0d 01:33:03h 7 16 0.44 2 0.29 14.3%
15  .gifALEKSOFF elorank 1,009 9 Points 0d 00:09:07h 5 6 0.83 1 0.20 25.0%
16  .gifKermit The Alcoholic elorank 992 -8 Points 0d 00:10:01h 4 11 0.36 3 0.75 19.5%
17  .gifВИТЯ ПОДСТИЛКА elorank 1,018 18 Points 0d 00:11:19h 3 3 1.00 3 1.00 12.4%
18  .gifLEGA elorank 1,007 7 Points 0d 00:08:08h 3 5 0.60 3 1.00 16.7%
19  .gifmariusbruma15 elorank 998 -2 Points 0d 00:18:01h 3 13 0.23 1 0.33 14.6%
20  .gifPKK|Schobbeschorle elorank 1,011 11 Points 0d 00:04:38h 2 1 2.00 0 0.00 23.7%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]