Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Kolsuz | 1,140 | 0d 00:43:46h | 81 | 49 | 1.65 | 25 | 0.31 | 24.5% | ||
2 | [HqCkeR] Not L7eway | 1,126 | 0d 00:12:25h | 64 | 48 | 1.33 | 20 | 0.31 | 29.2% | ||
3 | Good_win | 1,117 | 0d 00:27:27h | 56 | 35 | 1.60 | 33 | 0.59 | 24.5% | ||
4 | `biiNu !! | 1,082 | 0d 00:20:29h | 66 | 60 | 1.10 | 19 | 0.29 | 23.9% | ||
5 | iishutdown | 1,064 | 0d 00:13:14h | 74 | 69 | 1.07 | 35 | 0.47 | 25.3% | ||
6 | muhammetkebap | 1,056 | 0d 00:35:29h | 57 | 47 | 1.21 | 14 | 0.25 | 24.1% | ||
7 | Snipi | 1,047 | 0d 00:12:17h | 39 | 39 | 1.00 | 20 | 0.51 | 22.3% | ||
8 | PG_Linde | 1,035 | 0d 01:00:58h | 80 | 86 | 0.93 | 30 | 0.38 | 22.2% | ||
9 | Ll0risaw | 1,030 | 0d 00:05:56h | 17 | 12 | 1.42 | 7 | 0.41 | 29.2% | ||
10 | LordKatalan | 1,016 | 0d 00:06:38h | 15 | 13 | 1.15 | 3 | 0.20 | 24.4% | ||
11 | Milka | 1,011 | 0d 00:31:13h | 39 | 50 | 0.78 | 12 | 0.31 | 28.1% | ||
12 | zayas | 1,007 | 0d 00:09:33h | 35 | 45 | 0.78 | 12 | 0.34 | 30.5% | ||
13 | ¿ComesPan? | 1,005 | 0d 00:06:22h | 16 | 19 | 0.84 | 4 | 0.25 | 32.6% | ||
14 | Sir Firlightn | 1,003 | 0d 00:22:36h | 15 | 19 | 0.79 | 2 | 0.13 | 27.4% | ||
15 | *313*WeQyE | 1,001 | 0d 00:41:39h | 51 | 75 | 0.68 | 14 | 0.27 | 20.7% | ||
16 | XGOLEC | 988 | 0d 00:45:24h | 3 | 9 | 0.33 | 0 | 0.00 | 27.9% | ||
17 | sprNEKROZ | 979 | 0d 00:31:43h | 45 | 63 | 0.71 | 18 | 0.40 | 16.6% | ||
18 | uniique ;> Mr. 100 | 976 | 0d 00:01:59h | 3 | 3 | 1.00 | 0 | 0.00 | 33.9% | ||
19 | KAKAROTO | 959 | 0d 00:14:18h | 37 | 64 | 0.58 | 14 | 0.38 | 22.5% | ||
20 | erdinger champ | 955 | 0d 00:44:57h | 64 | 78 | 0.82 | 15 | 0.23 | 35.8% | ||
21 | mUTLURACING | 836 | 0d 02:07:45h | 106 | 212 | 0.50 | 32 | 0.30 | 18.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]