Player Information| Player Profile |
|
b41n |
|
| Location: Mainz, Germany | |
| Steam: STEAM_0:0:12411821 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 08:16:44h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,651 | |
| Rank: | Not active | |
| Kills per Minute: | 0.42 | |
| Kills per Death: | 1.1620 (-*) | |
| Headshots per Kill: | 0.1827 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 7.0% (0%*) | |
| Headshots: | 38 (0*) | |
| Kills: | 208 (0*) | |
| Deaths: | 179 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
b41n's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 92 (8%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | b41n | 0d 08:14:52h | 2013-04-01 18:17:07 | 208 | 179 | 1.16 | 38 | 0.18 | 0 | 7.0% |
| 2 | Sc0rpi0n | 0d 00:01:08h | 2013-04-01 17:39:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | (1)Sc0rpi0n | 0d 00:00:44h | 2013-03-29 15:22:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
b41n
