HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Information

Player Profile

Steam Community Avatar
Germany Mr.Shotgun!
Location: Hemsbach, Germany
Steam: STEAM_0:1:43288
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 11d 05:57:47h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 48,320
Rank: Not active
Kills per Minute: 0.47
Kills per Death: 1.8094 (-*)
Headshots per Kill: 0.1748 (-*)
Shots per Kill: -
Weapon Accuracy: 4.8% (0%*)
Headshots: 1,328 (0*)
Kills: 7,596 (0*)
Deaths: 4,198 (0*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 57
Teammate Kills: 1 (0*)

  History Mr.Shotgun!'s History:
  Events | Sessions | Awards (62) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 404 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mr.Shotgun! 0d 00:02:50h 2014-03-28 21:18:54 0 0 0.00 0 - 0 0.0%
2 Mr.Shotgun ! 0d 03:35:52h 2013-10-18 14:06:45 84 46 1.83 7 0.08 0 4.2%
3 -=[-T--]=- Mr.Shotgun ! 7d 08:45:52h 2013-08-09 14:48:40 5,006 2,813 1.78 859 0.17 39 4.8%
4 ^-=[-T--]=- Mr.Shotgun ! 0d 00:10:17h 2013-08-03 20:51:55 3 2 1.50 0 0.00 0 9.8%
5 Herr Shotgun ! 0d 04:52:15h 2013-03-31 22:02:13 203 77 2.64 31 0.15 0 6.1%
6 ich bin ein noob 0d 00:01:51h 2013-03-18 18:24:55 0 0 0.00 0 - 0 0.0%
7 gosche 0d 00:01:18h 2013-03-18 16:59:43 0 0 0.00 0 - 1 8.1%
8 -=[-T--]=- Mr.Shotgun 0d 14:57:55h 2013-03-18 16:58:23 428 257 1.67 86 0.20 7 4.7%
9 du muschi 0d 00:00:17h 2013-03-18 16:57:29 0 0 0.00 0 - 0 0.0%
10 Shotgun 0d 15:38:02h 2013-02-24 19:09:09 377 196 1.92 61 0.16 2 4.9%
11 Der Toeter 0d 00:02:15h 2012-08-05 14:56:56 4 0 4.00 0 0.00 0 0.0%
12 -=[-T--]=-Mr.Shotgun ! 0d 14:09:53h 2012-08-04 01:01:47 432 215 2.01 69 0.16 6 4.8%
13 der affenkoenig 0d 00:00:33h 2012-08-04 00:18:22 0 0 0.00 0 - 0 0.0%
14 Muhaha mensch 0d 00:01:48h 2012-08-04 00:04:39 0 0 0.00 0 - 0 0.0%
15 Der schwarze Mann ! 0d 03:41:05h 2012-08-03 22:58:41 104 55 1.89 13 0.13 1 4.3%
16 -=[-T--]=-Mr.Shotgun 0d 02:03:31h 2012-07-19 17:16:54 46 33 1.39 10 0.22 0 3.3%
17 Affe DOWN 0d 00:02:58h 2012-07-19 14:52:21 2 0 2.00 2 1.00 0 0.0%
18 MUUUU 0d 00:14:26h 2012-07-17 13:13:24 7 6 1.17 1 0.14 0 6.1%
19 Herr Shotgun 0d 03:47:08h 2012-06-30 15:02:13 81 53 1.53 20 0.25 0 3.5%
20 K!eIsTa.A.a aka K!ie$Ta.A.a 0d 03:04:10h 2012-06-24 16:42:32 111 42 2.64 27 0.24 0 4.9%


Page: 1 2 3




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]