Player Information
amun's History:
Events | Sessions | Awards (161) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
amun | |
Location: Heideck, Germany | |
Steam: STEAM_0:1:1699425 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 24d 23:51:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 78,114 | |
Rank: | Not active | |
Kills per Minute: | 0.53 | |
Kills per Death: | 1.7190 (-*) | |
Headshots per Kill: | 0.1449 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.2% (0%*) | |
Headshots: | 2,767 (0*) | |
Kills: | 19,090 (0*) | |
Deaths: | 11,105 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 9 | |
Suicides: | 60 | |
Teammate Kills: | 1 (0*) |
amun's History:
Events | Sessions | Awards (161) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Field Vice Marshal | |
|
Kills needed: 910 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ichbeatEdich | 0d 00:05:59h | 2012-09-01 18:34:36 | 7 | 1 | 7.00 | 0 | 0.00 | 0 | 18.9% |
2 | abgehen! | 0d 00:20:15h | 2012-08-12 19:58:42 | 16 | 3 | 5.33 | 0 | 0.00 | 0 | 9.7% |
3 | analinjektion | 0d 00:42:35h | 2012-05-30 15:08:40 | 36 | 7 | 5.14 | 6 | 0.17 | 0 | 7.2% |
4 | i mag musik nur wenn sie lautis | 0d 00:21:02h | 2013-03-18 21:57:28 | 18 | 4 | 4.50 | 3 | 0.17 | 0 | 7.8% |
5 | schrobakta | Bernd | 0d 00:34:21h | 2012-09-18 22:22:16 | 31 | 8 | 3.88 | 4 | 0.13 | 0 | 10.4% |
6 | Freekill | 0d 00:34:59h | 2013-01-04 11:21:59 | 11 | 3 | 3.67 | 0 | 0.00 | 0 | 9.1% |
7 | der Hans, der kanns | 0d 00:53:21h | 2013-02-18 19:23:57 | 50 | 14 | 3.57 | 7 | 0.14 | 0 | 8.4% |
8 | ur mum, my girlfriend | 0d 00:50:44h | 2013-03-02 16:37:44 | 37 | 11 | 3.36 | 3 | 0.08 | 0 | 5.3% |
9 | Schloffmuetze | 0d 01:12:12h | 2013-01-15 14:53:12 | 59 | 18 | 3.28 | 6 | 0.10 | 1 | 7.9% |
10 | LAPPENS | iFF | 0d 00:31:13h | 2012-09-02 21:50:25 | 29 | 9 | 3.22 | 2 | 0.07 | 1 | 8.2% |
11 | blackwind fire and steal | 0d 00:57:52h | 2013-05-25 14:48:36 | 16 | 5 | 3.20 | 2 | 0.13 | 0 | 7.1% |
12 | rs5 | 0d 00:27:24h | 2012-09-24 17:41:47 | 19 | 6 | 3.17 | 4 | 0.21 | 0 | 8.4% |
13 | x Anne Will X | 0d 00:03:29h | 2013-05-30 21:33:40 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 4.6% |
14 | HLTV - -=[-T--]=- Furienmod | 0d 00:26:09h | 2012-10-09 18:11:46 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 6.1% |
15 | Bonuskill | 0d 00:50:34h | 2013-01-04 13:07:31 | 6 | 2 | 3.00 | 1 | 0.17 | 0 | 5.0% |
16 | i mag musik nur wenn sie laut i | 0d 00:03:56h | 2013-03-18 21:36:26 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 5.6% |
17 | Hecarim | 0d 01:00:21h | 2013-02-06 16:34:05 | 49 | 17 | 2.88 | 9 | 0.18 | 0 | 7.9% |
18 | Maestro | 0d 00:24:07h | 2012-11-23 20:56:34 | 20 | 7 | 2.86 | 1 | 0.05 | 0 | 14.8% |
19 | Madness-Bernd | 0d 00:49:39h | 2012-06-03 16:23:47 | 28 | 10 | 2.80 | 4 | 0.14 | 0 | 4.6% |
20 | hoazn tu ma woazn | 0d 00:40:27h | 2012-07-20 21:28:34 | 32 | 12 | 2.67 | 9 | 0.28 | 0 | 7.3% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]