HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Information

Player Profile

Steam Community Avatar
Germany amun
Location: Heideck, Germany
Steam: STEAM_0:1:1699425
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 24d 23:51:58h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 78,114
Rank: Not active
Kills per Minute: 0.53
Kills per Death: 1.7190 (-*)
Headshots per Kill: 0.1449 (-*)
Shots per Kill: -
Weapon Accuracy: 6.2% (0%*)
Headshots: 2,767 (0*)
Kills: 19,090 (0*)
Deaths: 11,105 (0*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 60
Teammate Kills: 1 (0*)

  History amun's History:
  Events | Sessions | Awards (161) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 910 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
1 amun 20d 02:51:07h 2024-08-03 18:38:21 15,422 9,062 1.70 2,261 0.15 45 6.1%
2 nordfraenkische Goetterfaust 0d 10:39:55h 2013-05-30 17:44:27 293 208 1.41 51 0.17 0 5.2%
3 Dreschflegel 0d 09:22:16h 2013-03-10 23:14:33 370 170 2.18 44 0.12 1 7.4%
4 Herbert 0d 09:25:27h 2013-05-25 12:51:42 348 137 2.54 31 0.09 1 6.8%
5 Horst 0d 04:30:39h 2013-03-20 20:29:08 158 90 1.76 14 0.09 0 6.0%
6 Hitmaen 0d 04:43:51h 2012-10-22 18:14:46 130 83 1.57 20 0.15 1 5.6%
7 -]- HBC -[- gLOTZER 0d 04:38:47h 2012-10-10 18:09:01 161 83 1.94 18 0.11 2 7.7%
8 gLOTZER 0d 04:27:12h 2013-03-26 12:56:52 178 80 2.23 24 0.13 0 6.9%
9 -]- HBC -[- amun 0d 03:10:03h 2012-11-11 18:01:46 105 69 1.52 14 0.13 0 8.1%
10 talentfrei 0d 04:30:50h 2012-07-29 13:39:46 89 61 1.46 12 0.13 1 5.6%
11 da muuhuuudah 0d 02:51:30h 2013-03-17 16:46:22 77 55 1.40 13 0.17 0 5.6%
12 MarDaMun 0d 04:04:18h 2012-12-30 17:48:00 112 53 2.11 19 0.17 1 5.6%
13 anschnallen!! 0d 02:44:52h 2012-06-17 15:57:26 72 50 1.44 11 0.15 0 5.6%
14 X BergZicke X 0d 02:21:10h 2013-03-17 23:53:51 105 48 2.19 14 0.13 0 8.0%
15 BueffelToeter 0d 03:02:23h 2013-03-13 20:13:52 72 46 1.57 12 0.17 1 6.8%
16 Schmetti-Klaus 0d 01:46:07h 2012-07-25 17:40:38 45 37 1.22 7 0.16 1 6.3%
17 Kampf Opa Wang 0d 01:28:18h 2012-09-11 21:56:08 37 35 1.06 9 0.24 0 8.3%
18 trollface.bmp 0d 01:14:07h 2013-05-31 15:42:53 21 31 0.68 7 0.33 0 3.4%
19 Rudi 0d 01:17:06h 2013-01-01 16:46:23 63 31 2.03 4 0.06 0 9.6%
20 Heribert FassBaendiger 0d 01:22:21h 2013-05-29 20:52:45 33 30 1.10 3 0.09 0 5.0%


Page: 1 2 3 4 5 6 7




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]