HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Information

Player Profile

Steam Community Avatar
Germany Tony Mahony
Location: Seelze, Germany
Steam: STEAM_0:0:26984856
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 9d 19:31:37h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 26,708
Rank: Not active
Kills per Minute: 0.39
Kills per Death: 1.0326 (-*)
Headshots per Kill: 0.1869 (-*)
Shots per Kill: -
Weapon Accuracy: 4.7% (0%*)
Headshots: 1,031 (0*)
Kills: 5,516 (0*)
Deaths: 5,342 (0*)
Longest Kill Streak: 6
Longest Death Streak: 28
Suicides: 27
Teammate Kills: 1 (0*)

  History Tony Mahony's History:
  Events | Sessions | Awards (27) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 234 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Tony Mahony 0d 00:34:23h 2015-08-31 21:46:14 2 3 0.67 1 0.50 0 2.8%
2 P4!nkill3r 3d 11:24:00h 2013-06-11 16:37:04 1,999 1,910 1.05 382 0.19 13 4.8%
3 P4!nkill3r @ clansuche 0d 00:40:16h 2013-05-26 13:10:08 27 16 1.69 5 0.19 0 8.0%
4 Majorface 0d 11:54:30h 2013-05-08 17:57:01 387 272 1.42 58 0.15 2 5.8%
5 Player 0d 23:00:27h 2013-04-26 14:10:13 586 537 1.09 115 0.20 3 5.2%
6 (1)Player 0d 02:35:20h 2013-04-24 22:40:45 88 61 1.44 19 0.22 0 8.0%
7 P4!nkill3r @ Clansearch 0d 10:39:52h 2013-04-13 12:39:59 308 257 1.20 64 0.21 1 5.5%
8 P4!nkill3r @ no sound 0d 09:47:56h 2012-08-07 21:00:22 260 201 1.29 42 0.16 1 5.5%
9 hellsports @ no sound 0d 11:53:47h 2012-08-02 23:46:31 216 282 0.77 36 0.17 1 4.0%
10 :)) @ musik No sound 0d 01:33:37h 2012-06-17 15:26:28 32 44 0.73 14 0.44 1 3.5%
11 :)) @ musik :* 0d 00:04:59h 2012-06-16 15:51:34 3 3 1.00 0 0.00 0 5.5%
12 :)) @ ak12 0d 01:56:15h 2012-06-15 23:27:13 45 39 1.15 8 0.18 0 4.0%
13 :)) @ dito 0d 00:02:03h 2012-06-15 13:05:35 0 2 0.00 0 - 0 66.7%
14 -.- @ MUSIC 0d 14:01:48h 2012-06-15 13:03:31 298 312 0.96 63 0.21 1 4.5%
15 -.- 0d 04:39:20h 2012-06-11 18:46:39 86 97 0.89 20 0.23 0 4.1%
16 Deutschland:Portugal 2:3 0d 02:00:37h 2012-06-10 21:41:26 42 48 0.88 12 0.29 0 3.6%
17 P4!nkill3r@no SOUND 0d 09:28:58h 2012-06-09 13:07:38 213 211 1.01 43 0.20 1 4.5%
18 P4!nkill3r@wieder internet =) 0d 02:23:20h 2012-06-06 17:44:57 45 53 0.85 8 0.18 0 4.0%
19 Young,Wild and FREE 0d 00:42:57h 2012-06-03 23:36:20 18 15 1.20 0 0.00 0 6.5%
20 Young,Wild and FREE@nosound 0d 02:53:37h 2012-06-03 22:53:23 42 69 0.61 1 0.02 0 3.5%


Page: 1 2




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]