Player Information| Player Profile |
|
DJ MARIO IN THA HOUSE |
|
| Location: Maia, Portugal | |
| Steam: STEAM_0:0:39679932 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 10:54:40h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,053 | |
| Rank: | Not active | |
| Kills per Minute: | 0.04 | |
| Kills per Death: | 0.6500 (-*) | |
| Headshots per Kill: | 0.1538 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 16.9% (0%*) | |
| Headshots: | 4 (0*) | |
| Kills: | 26 (0*) | |
| Deaths: | 40 (0*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 5 | |
| Suicides: | 3 | |
| Teammate Kills: | 0 (0*) | |
DJ MARIO IN THA HOUSE's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 24 (52%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | DJ MARIO IN THA HOUSE | 0d 00:11:56h | 2014-12-13 22:32:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | DJ MARIO | 0d 00:00:13h | 2014-11-28 22:18:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | AOS 85 WHYYYYYYYYYY | 0d 00:05:33h | 2014-11-26 22:10:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | SO QUERIA TER SWAG | 0d 00:07:21h | 2014-11-16 23:09:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | ROBERTO MEU MENINO | 0d 00:00:12h | 2014-11-13 22:59:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | LUIS FREITAS LOBO | 0d 00:03:49h | 2014-11-13 18:04:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | RUMO A GOLD | 0d 00:01:26h | 2014-11-10 22:58:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | WHY SO BAD | 0d 00:36:15h | 2014-11-08 16:59:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | AGRICULTOR PICKLES | 0d 00:04:31h | 2014-04-15 15:02:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | ASSERIO? | 0d 01:14:36h | 2014-03-19 19:28:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | QUE CALOR | 0d 00:00:00h | 2013-07-07 15:24:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | ESTOU A JOGAR BEM? | 0d 00:00:55h | 2013-07-07 15:24:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | Devia estar a estudar e tou aqi | 0d 00:30:34h | 2012-11-30 20:56:15 | 0 | 5 | 0.00 | 0 | - | 0 | 10.8% |
| 14 | Wait | 0d 00:09:51h | 2012-11-24 16:18:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | facotudopor5euros@gmail.com | 0d 00:01:42h | 2012-11-16 20:12:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | bsv07 | 0d 00:16:16h | 2012-11-12 20:35:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | it's lori dumbass | 0d 00:04:41h | 2012-11-08 20:27:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | QUEM E O GOSTOSAO DAQUI? SOU EU | 0d 00:57:28h | 2012-11-07 21:04:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | a tua prima 2 | 0d 00:03:58h | 2012-09-04 12:42:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | AJUDANTE DE AGRICULTOR <3 | 0d 02:29:12h | 2012-09-04 12:38:04 | 10 | 8 | 1.25 | 1 | 0.10 | 0 | 20.2% |
Page: 1 2
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
DJ MARIO IN THA HOUSE
