Player Information| Player Profile |
|
XdrEWs |
|
| Location: Torsby, Sweden | |
| Steam: STEAM_0:0:48137190 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 01:41:33h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 809 | |
| Rank: | Not active | |
| Kills per Minute: | 1.34 | |
| Kills per Death: | 0.5333 (-*) | |
| Headshots per Kill: | 0.2868 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 22.5% (0%*) | |
| Headshots: | 39 (0*) | |
| Kills: | 136 (0*) | |
| Deaths: | 255 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 12 | |
| Suicides: | 2 | |
| Teammate Kills: | 4 (0*) | |
XdrEWs's History:Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 64 (36%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | XdrEWs | 0d 00:14:43h | 2015-12-06 18:12:43 | 37 | 46 | 0.80 | 10 | 0.27 | 0 | 25.0% |
| 2 | Hej | 0d 00:56:23h | 2012-12-29 12:53:53 | 46 | 93 | 0.49 | 15 | 0.33 | 2 | 19.7% |
| 3 | Eagel^ | 0d 00:30:27h | 2012-11-11 16:48:55 | 53 | 116 | 0.46 | 14 | 0.26 | 0 | 24.5% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
XdrEWs
