Player Information| Player Profile |
|
Maze |
|
| Location: Hillerød, Denmark | |
| Steam: STEAM_0:0:2242627 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 02:19:17h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,168 | |
| Rank: | Not active | |
| Kills per Minute: | 0.17 | |
| Kills per Death: | 0.5106 (-*) | |
| Headshots per Kill: | 0.3333 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 3.5% (0%*) | |
| Headshots: | 8 (0*) | |
| Kills: | 24 (0*) | |
| Deaths: | 47 (0*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 6 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Maze's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 26 (48%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Maze | 0d 00:09:43h | 2016-08-08 23:01:08 | 11 | 2 | 5.50 | 0 | 0.00 | 0 | 15.9% |
| 2 | Noize^ | 0d 02:08:03h | 2012-10-20 22:59:05 | 13 | 44 | 0.30 | 8 | 0.62 | 1 | 2.6% |
| 3 | Noize^ MUSIC ON. | 0d 00:01:31h | 2012-10-15 20:23:14 | 0 | 1 | 0.00 | 0 | - | 0 | 14.3% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Maze
