Player Information| Player Profile |
|
Klaus* |
|
| Location: Geldern, Germany | |
| Steam: STEAM_0:0:6511259 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:31:16h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,014 | |
| Rank: | Not active | |
| Kills per Minute: | 0.32 | |
| Kills per Death: | 1.6667 (-*) | |
| Headshots per Kill: | 0.4000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.9% (0%*) | |
| Headshots: | 4 (0*) | |
| Kills: | 10 (0*) | |
| Deaths: | 6 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Klaus*'s History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 40 (20%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Klaus* | 0d 00:02:06h | 2012-08-16 23:19:54 | 5 | 1 | 5.00 | 2 | 0.40 | 0 | 8.1% |
| 2 | en0ki @ clansuche | 0d 00:12:21h | 2012-08-16 18:18:40 | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 23.4% |
| 3 | en0ki | 0d 00:16:49h | 2012-08-16 02:26:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Klaus*
