HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Information

Player Profile

Steam Community Avatar
Netherlands 'zwerver'
Location: Venlo, Netherlands
Steam: STEAM_0:0:16645138
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 10d 22:03:51h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 27,790
Rank: Not active
Kills per Minute: 0.34
Kills per Death: 1.0516 (-*)
Headshots per Kill: 0.1977 (-*)
Shots per Kill: -
Weapon Accuracy: 6.0% (0%*)
Headshots: 1,064 (0*)
Kills: 5,383 (0*)
Deaths: 5,119 (0*)
Longest Kill Streak: 7
Longest Death Streak: 16
Suicides: 27
Teammate Kills: 1 (0*)

  History 'zwerver''s History:
  Events | Sessions | Awards (46) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 367 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 'zwerver' 0d 11:39:01h 2015-06-15 22:19:08 247 221 1.12 42 0.17 0 6.4%
2 ^zwerver^ 0d 00:24:12h 2014-05-16 19:55:06 2 2 1.00 1 0.50 0 13.4%
3 zwerver 1.1 0d 00:04:52h 2014-04-09 19:06:30 0 0 0.00 0 - 0 0.0%
4 [Bpro] zwerver 1.1 0d 00:55:17h 2014-01-28 20:21:06 34 19 1.79 5 0.15 0 11.8%
5 zwerver 6d 13:22:52h 2013-12-30 02:20:45 2,859 2,995 0.95 581 0.20 20 5.5%
6 zwurfer 0d 00:04:43h 2013-12-23 20:36:36 1 2 0.50 0 0.00 0 3.0%
7 `beffen? 0d 00:53:44h 2013-12-11 22:44:20 0 0 0.00 0 - 0 0.0%
8 Player 0d 02:31:56h 2013-10-01 17:20:39 39 50 0.78 7 0.18 0 6.0%
9 empty 0d 00:12:32h 2013-04-04 15:16:26 13 4 3.25 1 0.08 0 21.8%
10 (S.D.G.) Zwerver. 0d 12:26:07h 2013-04-03 21:01:09 381 240 1.59 46 0.12 1 8.0%
11 Zwerver. 1d 20:16:03h 2013-03-22 13:50:52 1,352 945 1.43 270 0.20 2 6.8%
12 JUUUUUUPPPPP. 0d 00:25:26h 2013-03-04 17:40:09 10 13 0.77 3 0.30 0 5.3%
13 NICK 200 (NL) 0d 00:11:21h 2013-02-05 19:29:53 2 4 0.50 0 0.00 0 7.1%
14 (SDG-zwerver-NL) 0d 00:08:20h 2013-02-03 18:39:26 2 3 0.67 2 1.00 0 3.6%
15 (PG-zwerver-NL) 0d 02:26:33h 2013-02-03 18:31:05 52 55 0.95 12 0.23 0 6.2%
16 slim shady 0d 04:45:52h 2013-01-28 19:36:32 147 90 1.63 30 0.20 1 8.0%
17 JOWJOW 0d 00:00:15h 2012-10-15 20:36:45 0 0 0.00 0 - 0 0.0%
18 $uchtig! 0d 11:31:21h 2012-08-22 18:57:50 117 217 0.54 29 0.25 0 5.9%
19 Duchtig! 0d 00:49:01h 2012-08-08 22:10:26 13 19 0.68 5 0.38 0 6.8%
20 'N1ck0'' 0d 10:46:48h 2012-08-07 23:09:06 112 238 0.47 30 0.27 3 5.6%


Page: 1 2




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]