Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-06-04 | Headshot King | headshots | 7 |
2013-06-04 | Grenadier | kills with grenade | 7 |
2013-06-04 | AK47 | kills with ak47 | 11 |
2013-04-27 | Top Demolitionist | bomb plantings | 7 |
2013-04-27 | Knife Maniac | knifings | 3 |
2013-04-27 | Glock | kills with glock18 | 3 |
2013-04-26 | Best Latency | ms average connection | 1 |
2013-03-30 | Desert Eagle | kills with deagle | 5 |
2013-03-28 | USP Master | kills with usp | 7 |
2013-03-28 | Top Defuser | bomb defusions | 5 |
2013-03-27 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2013-03-23 | Fusil Automatique | kills with famas | 3 |
2013-02-15 | Galil | kills with galil | 5 |
2013-01-27 | AWP | snipings with awp | 1 |
Go to: minimoep. 's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]