Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-19 | Glock | kills with glock18 | 1 |
2013-02-14 | Desert Eagle | kills with deagle | 1 |
2013-02-14 | Shotgun | kills with m3 shotgun | 1 |
2013-02-15 | Dual Berretta Elites | kills with elite | 2 |
2013-02-15 | Knife Maniac | knifings | 1 |
2013-02-15 | USP Master | kills with usp | 2 |
2013-11-14 | AK47 | kills with ak47 | 4 |
2013-11-14 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2013-11-14 | Fusil Automatique | kills with famas | 4 |
2013-11-14 | Galil | kills with galil | 3 |
2013-11-14 | Grenadier | kills with grenade | 6 |
2013-11-14 | Headshot King | headshots | 2 |
2013-11-14 | P90 | kills with p90 | 4 |
Go to: Medion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]