Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-06 | Headshot King | headshots | 2 |
2013-01-06 | Desert Eagle | kills with deagle | 2 |
2013-01-06 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-01-02 | Top Demolitionist | bomb plantings | 1 |
2013-01-02 | Glock | kills with glock18 | 1 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]