Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-09-05 | AK47 | kills with ak47 | 2 |
2012-09-05 | Dual Berretta Elites | kills with elite | 1 |
2012-09-05 | Galil | kills with galil | 2 |
2012-09-05 | Headshot King | headshots | 1 |
2012-09-05 | Knife Maniac | knifings | 1 |
2012-09-05 | Shotgun | kills with m3 shotgun | 1 |
2012-09-06 | Glock | kills with glock18 | 1 |
2012-09-06 | Grenadier | kills with grenade | 3 |
2012-10-29 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-10-29 | Fusil Automatique | kills with famas | 3 |
2012-10-29 | P90 | kills with p90 | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]