
From a total of 35,562 kills with 12,400 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_snow | 8,411 | 23.65% | 2,968 | 23.94% | 0.35 | |||
2 | de_dust2 | 5,318 | 14.95% | 1,960 | 15.81% | 0.37 | |||
3 | cs_assault | 3,073 | 8.64% | 967 | 7.80% | 0.31 | |||
4 | de_inferno | 2,062 | 5.80% | 777 | 6.27% | 0.38 | |||
5 | de_nuke | 1,906 | 5.36% | 675 | 5.44% | 0.35 | |||
6 | fy_pool_day | 1,829 | 5.14% | 633 | 5.10% | 0.35 | |||
7 | de_aztec | 1,576 | 4.43% | 534 | 4.31% | 0.34 | |||
8 | cs_deagle5 | 1,543 | 4.34% | 442 | 3.56% | 0.29 | |||
9 | de_dust | 1,050 | 2.95% | 384 | 3.10% | 0.37 | |||
10 | aim_ak_colt | 1,044 | 2.94% | 327 | 2.64% | 0.31 | |||
11 | cs_assault_upc | 1,001 | 2.81% | 340 | 2.74% | 0.34 | |||
12 | fy_iceworld | 939 | 2.64% | 292 | 2.35% | 0.31 | |||
13 | cs_italy | 781 | 2.20% | 250 | 2.02% | 0.32 | |||
14 | cs_rats2_final | 664 | 1.87% | 259 | 2.09% | 0.39 | |||
15 | cs_office | 609 | 1.71% | 222 | 1.79% | 0.36 | |||
16 | de_cbble | 547 | 1.54% | 221 | 1.78% | 0.40 | |||
17 | de_train | 522 | 1.47% | 192 | 1.55% | 0.37 | |||
18 | awp_city | 338 | 0.95% | 105 | 0.85% | 0.31 | |||
19 | fy_iceworld_xxl_b1 | 326 | 0.92% | 128 | 1.03% | 0.39 | |||
20 | de_sunny | 250 | 0.70% | 88 | 0.71% | 0.35 | |||
21 | scoutzknivez | 249 | 0.70% | 70 | 0.56% | 0.28 | |||
22 | de_rats_1337 | 246 | 0.69% | 87 | 0.70% | 0.35 | |||
23 | cs_deagle7 | 239 | 0.67% | 87 | 0.70% | 0.36 | |||
24 | de_westwood | 214 | 0.60% | 81 | 0.65% | 0.38 | |||
25 | fy_poolparty | 160 | 0.45% | 56 | 0.45% | 0.35 | |||
26 | cs_mansion | 153 | 0.43% | 61 | 0.49% | 0.40 | |||
27 | de_prodigy | 121 | 0.34% | 52 | 0.42% | 0.43 | |||
28 | awp_monopoly | 104 | 0.29% | 28 | 0.23% | 0.27 | |||
29 | cs_bikini | 102 | 0.29% | 45 | 0.36% | 0.44 | |||
30 | de_simpsons | 92 | 0.26% | 32 | 0.26% | 0.35 | |||
31 | de_salt | 32 | 0.09% | 14 | 0.11% | 0.44 | |||
32 | de_piranesi | 24 | 0.07% | 8 | 0.06% | 0.33 | |||
33 | de_cpl_mill | 15 | 0.04% | 6 | 0.05% | 0.40 | |||
34 | de_chateau | 15 | 0.04% | 5 | 0.04% | 0.33 | |||
35 | cs_militia | 7 | 0.02% | 4 | 0.03% | 0.57 | |||
36 | fy_simpsons | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | de_rats_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | de_hell | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Schlachthof WC3
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]