HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Daily Award Details

Back to Daily Awards


knife Knife Maniac
Rank Day Player sort-descending.gif Count for the Day
91 2013-01-25  .gifWichtelzwerg[Aut] 80 knifings
92 2013-01-23  .gifWichtelzwerg[Aut] 210 knifings
93 2013-01-21  .gifWichtelzwerg[Aut] 114 knifings
94 2013-01-16  .gifWichtelzwerg[Aut] 170 knifings
95 2013-01-15  .gifWichtelzwerg[Aut] 83 knifings
96 2012-12-18  .gifWichtelzwerg[Aut] 122 knifings
97 2012-11-20  .gifWichtelzwerg[Aut] 76 knifings
98 2012-08-15  .gifWichtelzwerg[Aut] 55 knifings
99 2012-08-04  .gifWichtelzwerg[Aut] 111 knifings
100 2012-07-28  .gifWichtelzwerg[Aut] 149 knifings
101 2012-07-26  .gifWichtelzwerg[Aut] 38 knifings
102 2012-06-25  .gifWichtelzwerg[Aut] 72 knifings
103 2012-05-31  .gifWichtelzwerg[Aut] 107 knifings
104 2012-04-24  .gifWichtelzwerg[Aut] 127 knifings
105 2012-04-21  .gifWichtelzwerg[Aut] 134 knifings
106 2014-11-28  .gifWhity 61 knifings
107 2013-07-27  .gifWhity 9 knifings
108 2013-12-28  .gifWhitebeard# 3 knifings
109 2017-10-22  .gifwD. Rasta dos Faris 1 knifings
110 2014-07-16  .gifWALAHI SAG MA YAC CHEAT LELOSH 1 knifings
111 2013-10-05  .gifWALAHI SAG MA YAC CHEAT LELOSH 8 knifings
112 2014-02-15  .gifVylex 3 knifings
113 2018-10-16  .gifVLADA 21 knifings
114 2015-05-10  .gifuncrowned 1 knifings
115 2012-07-29  .gifToshame 123 knifings
116 2023-10-07  .gifThickachu 6 knifings
117 2023-09-27  .gifThickachu 7 knifings
118 2012-10-07  .gifTheyCallMeDexter 76 knifings
119 2012-06-10  .gifTheyCallMeDexter 133 knifings
120 2012-04-15  .gifTheyCallMeDexter 87 knifings


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]