Ribbon Details
Back to Ribbons
Award of Galil
| Rank | Player | Daily awards ![]() |
|
| 1 | sometimes i feel like asdasgjsd |
6 times | Galil |
| 2 | minimoep. <marcel> |
5 times | Galil |
| 3 | Bitchableiter |
4 times | Galil |
| 4 | 3r5t4unl1ch |
4 times | Galil |
| 5 | chris |
3 times | Galil |
| 6 | TOne |
2 times | Galil |
| 7 | ROMEX |
2 times | Galil |
| 8 | Lambo*~-~ |
2 times | Galil |
| 9 | django |
2 times | Galil |
| 10 | C4Fischi |
2 times | Galil |
| 11 | blindfisch |
2 times | Galil |
| 12 | blackelite |
2 times | Galil |
| 13 | bachbach.1g |
2 times | Galil |
| 14 | 1st time cs |
2 times | Galil |
| 15 | `tiCtak' |
1 times | Galil |
| 16 | ^Miststueck vom Dienst * |
1 times | Galil |
| 17 | [FGE] Longwilliedicks0n |
1 times | Galil |
| 18 | ZUKOVSKA |OLA |
1 times | Galil |
| 19 | Zecke |
1 times | Galil |
| 20 | Wuffna |
1 times | Galil |
| 21 | Willy i bygglov |
1 times | Galil |
| 22 | WhiteSugar |
1 times | Galil |
| 23 | wasdalos |
1 times | Galil |
| 24 | vollcool? |
1 times | Galil |
| 25 | UpSaLa |
1 times | Galil |
| 26 | ultragaming |
1 times | Galil |
| 27 | Tonik |
1 times | Galil |
| 28 | Toad .* |
1 times | Galil |
| 29 | TiGrou |
1 times | Galil |
| 30 | the pussy:) |
1 times | Galil |
| 31 | The G |
1 times | Galil |
| 32 | synapt1c' |
1 times | Galil |
| 33 | still winning |
1 times | Galil |
| 34 | StevO815 |
1 times | Galil |
| 35 | sLoWi |
1 times | Galil |
| 36 | sKATTa |
1 times | Galil |
| 37 | short |
1 times | Galil |
| 38 | SgtKean |
1 times | Galil |
| 39 | serious.cereal - 0At MeAl |
1 times | Galil |
| 40 | Schnabauz |
1 times | Galil |
| 41 | RuttePeter |
1 times | Galil |
| 42 | Rogee |
1 times | Galil |
| 43 | Revolution# |
1 times | Galil |
| 44 | r3S1d3Nt-3v1L |
1 times | Galil |
| 45 | pracedru |
1 times | Galil |
| 46 | Polat alemdar |
1 times | Galil |
| 47 | Player |
1 times | Galil |
| 48 | Player |
1 times | Galil |
| 49 | Piou |
1 times | Galil |
| 50 | Otgoo |
1 times | Galil |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]

sometimes i feel like asdasgjsd