Weapon Statistics
From a total of 1,283,855 kills with 423,587 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 82,113 | 6.40% | 32,140 | 7.59% | 0.39 | |||
| 2 | 1.25 | 63,045 | 4.91% | 19,358 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,564 | 4.87% | 13,144 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,505 | 4.87% | 16,444 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,367 | 4.86% | 22,707 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,284 | 4.85% | 26,406 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,768 | 4.81% | 9,217 | 2.18% | 0.15 | |||
| 8 | 1.25 | 61,673 | 4.80% | 23,569 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,870 | 4.74% | 24,094 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,784 | 4.73% | 20,123 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,685 | 4.73% | 15,282 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,523 | 4.71% | 21,846 | 5.16% | 0.36 | |||
| 13 | 1.00 | 59,782 | 4.66% | 22,283 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,705 | 4.65% | 17,790 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,535 | 4.64% | 26,183 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,347 | 4.54% | 21,500 | 5.08% | 0.37 | |||
| 17 | 1.60 | 49,336 | 3.84% | 17,913 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,646 | 3.79% | 18,487 | 4.36% | 0.38 | |||
| 19 | 1.00 | 46,777 | 3.64% | 17,931 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,692 | 3.48% | 16,380 | 3.87% | 0.37 | |||
| 21 | 1.00 | 44,026 | 3.43% | 16,535 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,282 | 3.06% | 4,192 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,248 | 0.95% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
