Weapon Statistics
From a total of 1,282,904 kills with 423,287 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 82,067 | 6.40% | 32,124 | 7.59% | 0.39 | |||
| 2 | 1.25 | 62,986 | 4.91% | 19,347 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,506 | 4.87% | 13,132 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,448 | 4.87% | 16,432 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,307 | 4.86% | 22,688 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,225 | 4.85% | 26,376 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,711 | 4.81% | 9,208 | 2.18% | 0.15 | |||
| 8 | 1.25 | 61,621 | 4.80% | 23,546 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,829 | 4.74% | 24,077 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,734 | 4.73% | 20,106 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,631 | 4.73% | 15,265 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,477 | 4.71% | 21,828 | 5.16% | 0.36 | |||
| 13 | 1.00 | 59,749 | 4.66% | 22,275 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,657 | 4.65% | 17,773 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,501 | 4.64% | 26,171 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,299 | 4.54% | 21,482 | 5.08% | 0.37 | |||
| 17 | 1.60 | 49,307 | 3.84% | 17,903 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,619 | 3.79% | 18,477 | 4.37% | 0.38 | |||
| 19 | 1.00 | 46,752 | 3.64% | 17,922 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,670 | 3.48% | 16,379 | 3.87% | 0.37 | |||
| 21 | 1.00 | 44,002 | 3.43% | 16,525 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,265 | 3.06% | 4,188 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,243 | 0.95% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
