Weapon Statistics
From a total of 1,281,811 kills with 422,896 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 81,980 | 6.40% | 32,093 | 7.59% | 0.39 | |||
| 2 | 1.25 | 62,941 | 4.91% | 19,334 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,446 | 4.87% | 13,121 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,400 | 4.87% | 16,425 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,252 | 4.86% | 22,667 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,181 | 4.85% | 26,355 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,660 | 4.81% | 9,200 | 2.18% | 0.15 | |||
| 8 | 1.25 | 61,576 | 4.80% | 23,526 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,779 | 4.74% | 24,057 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,688 | 4.73% | 20,084 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,582 | 4.73% | 15,257 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,420 | 4.71% | 21,802 | 5.16% | 0.36 | |||
| 13 | 1.00 | 59,700 | 4.66% | 22,258 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,613 | 4.65% | 17,752 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,451 | 4.64% | 26,148 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,247 | 4.54% | 21,459 | 5.07% | 0.37 | |||
| 17 | 1.60 | 49,261 | 3.84% | 17,884 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,577 | 3.79% | 18,469 | 4.37% | 0.38 | |||
| 19 | 1.00 | 46,709 | 3.64% | 17,899 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,627 | 3.48% | 16,357 | 3.87% | 0.37 | |||
| 21 | 1.00 | 43,955 | 3.43% | 16,502 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,233 | 3.06% | 4,184 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,235 | 0.95% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
