Weapon Statistics
From a total of 1,282,303 kills with 423,060 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 82,024 | 6.40% | 32,111 | 7.59% | 0.39 | |||
| 2 | 1.25 | 62,956 | 4.91% | 19,338 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,475 | 4.87% | 13,129 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,415 | 4.87% | 16,428 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,273 | 4.86% | 22,675 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,197 | 4.85% | 26,361 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,687 | 4.81% | 9,204 | 2.18% | 0.15 | |||
| 8 | 1.25 | 61,591 | 4.80% | 23,530 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,799 | 4.74% | 24,066 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,714 | 4.73% | 20,097 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,611 | 4.73% | 15,263 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,450 | 4.71% | 21,810 | 5.16% | 0.36 | |||
| 13 | 1.00 | 59,719 | 4.66% | 22,266 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,638 | 4.65% | 17,762 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,473 | 4.64% | 26,152 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,278 | 4.54% | 21,470 | 5.07% | 0.37 | |||
| 17 | 1.60 | 49,286 | 3.84% | 17,897 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,595 | 3.79% | 18,471 | 4.37% | 0.38 | |||
| 19 | 1.00 | 46,727 | 3.64% | 17,907 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,640 | 3.48% | 16,365 | 3.87% | 0.37 | |||
| 21 | 1.00 | 43,971 | 3.43% | 16,510 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,246 | 3.06% | 4,185 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,240 | 0.95% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
