Rank Details
Back to Ranks
Corporal
| Rank | Player | Kills | Skill ![]() |
| 1 | RaQ^ |
339 | 5,278 |
| 2 | iNm.Team*eX // skunk |
381 | 5,038 |
| 3 | Kuman |
374 | 4,674 |
| 4 | HoRuS`- |
376 | 4,645 |
| 5 | geisha R.I.P eXeLeRo |
399 | 4,619 |
| 6 | wihu |
374 | 4,559 |
| 7 | iN.memoRy | looN |
304 | 4,552 |
| 8 | boNkers |
379 | 4,491 |
| 9 | Wizzy |
326 | 4,441 |
| 10 | gandalf^ |
334 | 4,437 |
| 11 | iZnoGouD |
341 | 4,332 |
| 12 | EmpTY |
364 | 4,210 |
| 13 | sladjan iz beli breg / |
311 | 4,180 |
| 14 | i move like an elf |
389 | 4,068 |
| 15 | Bellick |
395 | 3,980 |
| 16 | ziloN got ma niggas |
353 | 3,965 |
| 17 | Hank Moody |
315 | 3,938 |
| 18 | defro |
326 | 3,896 |
| 19 | Sasslan :* |
337 | 3,884 |
| 20 | bLinG |
335 | 3,854 |
| 21 | SENSEI RAW |
313 | 3,782 |
| 22 | >KonTRa |
328 | 3,777 |
| 23 | [PinkyPieFluffyMacho]Menei<3 |
348 | 3,765 |
| 24 | g1x |
327 | 3,728 |
| 25 | BT |
321 | 3,725 |
| 26 | fl@sh - RCARN |
316 | 3,680 |
| 27 | 1 fps |
308 | 3,680 |
| 28 | BuSSy_BuFFy |
342 | 3,655 |
| 29 | FIREonTOUR |
328 | 3,647 |
| 30 | vexx0r |
336 | 3,645 |
| 31 | boka gekkos syster, 2kronor |
317 | 3,632 |
| 32 | sandmann. |
348 | 3,628 |
| 33 | niguel |
370 | 3,614 |
| 34 | Sergio RAMOS |
337 | 3,602 |
| 35 | sKEEM! |
397 | 3,569 |
| 36 | Dr.G.Iraffe |
371 | 3,560 |
| 37 | hospital for souls |
333 | 3,536 |
| 38 | kzno`Kes |
355 | 3,517 |
| 39 | vIc |
340 | 3,513 |
| 40 | SaaP |
366 | 3,472 |
| 41 | JoHn FrA tAnKeN |
351 | 3,387 |
| 42 | Yahiko <3 NiP Gaming |
383 | 3,386 |
| 43 | Player |
329 | 3,358 |
| 44 | Kitty @ 2 Jahre no 1.6 |
332 | 3,348 |
| 45 | Rambo |
346 | 3,276 |
| 46 | boss of Heisenberg |
346 | 3,257 |
| 47 | hey!!! |
325 | 3,218 |
| 48 | r |
307 | 3,213 |
| 49 | ShAnKs |
373 | 3,197 |
| 50 | You.de |
306 | 3,046 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]

RaQ^