Player Information
Dolch of Magerquark's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Dolch of Magerquark | |
Location: Böel, Germany | |
Steam: STEAM_0:0:43195040 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:52:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,041 | |
Rank: | Not active | |
Kills per Minute: | 1.68 | |
Kills per Death: | 0.8785 (-*) | |
Headshots per Kill: | 0.1915 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.0% (0%*) | |
Headshots: | 36 (0*) | |
Kills: | 188 (0*) | |
Deaths: | 214 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |
Dolch of Magerquark's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 12 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dolch of Magerquark | 0d 00:17:32h | 2012-11-16 19:41:55 | 33 | 49 | 0.67 | 3 | 0.09 | 0 | 26.0% |
2 | AK of Magerquark | 0d 01:04:35h | 2012-11-11 18:02:01 | 155 | 165 | 0.94 | 33 | 0.21 | 0 | 22.3% |
3 | Joni | 0d 00:29:00h | 2012-08-17 15:07:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Magerquark | 0d 00:00:53h | 2012-10-29 18:39:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]