Player Information| Player Profile |
|
KC |
|
| Location: Vienna, Austria | |
| Steam: STEAM_0:0:39986017 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 11:59:34h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,642 | |
| Rank: | Not active | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 0.5265 (-*) | |
| Headshots per Kill: | 0.2248 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 3.9% (0%*) | |
| Headshots: | 29 (0*) | |
| Kills: | 129 (0*) | |
| Deaths: | 245 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 10 | |
| Suicides: | 5 | |
| Teammate Kills: | 0 (0*) | |
KC's History:Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 71 (29%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | KC | 0d 00:01:20h | 2013-04-23 17:41:59 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Kc Rebell | 0d 00:04:38h | 2013-04-22 14:08:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ChechenA | 0d 00:12:11h | 2013-04-20 21:36:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | L:d | 0d 00:00:27h | 2013-04-12 22:19:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Le-poinT | 0d 00:07:24h | 2013-04-10 21:30:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | Che | 0d 01:45:57h | 2013-04-09 15:59:19 | 14 | 34 | 0.41 | 4 | 0.29 | 1 | 3.1% |
| 7 | [Hns^pro] E | 0d 00:39:38h | 2013-04-04 16:37:30 | 11 | 14 | 0.79 | 2 | 0.18 | 0 | 5.3% |
| 8 | Cheemi95 | 0d 00:07:28h | 2013-03-02 12:00:48 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 1.7% |
| 9 | CoBra | 0d 02:04:40h | 2013-01-26 20:57:35 | 31 | 46 | 0.67 | 6 | 0.19 | 1 | 3.9% |
| 10 | Cheboss | 0d 00:03:56h | 2013-01-26 19:33:37 | 0 | 1 | 0.00 | 0 | - | 0 | 1.9% |
| 11 | Chebooss | 0d 00:06:01h | 2013-01-26 19:09:30 | 0 | 1 | 0.00 | 0 | - | 0 | 4.0% |
| 12 | haters make me famous | 0d 00:10:21h | 2013-01-26 19:03:27 | 0 | 2 | 0.00 | 0 | - | 0 | 1.0% |
| 13 | H.U.M.M.E.R | 0d 00:39:10h | 2013-01-26 09:52:53 | 10 | 8 | 1.25 | 1 | 0.10 | 0 | 12.2% |
| 14 | Cheboss95 | 0d 00:03:31h | 2013-01-25 13:46:16 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 17.1% |
| 15 | !'m poinT | 0d 03:07:22h | 2013-01-25 13:40:44 | 25 | 68 | 0.37 | 6 | 0.24 | 2 | 3.6% |
| 16 | chechen E.R | 0d 00:16:01h | 2013-01-24 18:16:56 | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 3.3% |
| 17 | chechen E. | 0d 00:08:23h | 2013-01-24 15:02:07 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 18.2% |
| 18 | chechenemi | 0d 00:52:14h | 2013-01-24 13:33:37 | 14 | 19 | 0.74 | 6 | 0.43 | 1 | 4.6% |
| 19 | SO 007 wu :X | 0d 00:55:41h | 2013-01-23 15:52:11 | 16 | 25 | 0.64 | 4 | 0.25 | 0 | 5.1% |
| 20 | HIGHSKILL > Play with me. | 0d 00:06:48h | 2013-01-21 13:09:12 | 0 | 4 | 0.00 | 0 | - | 0 | 12.5% |
Page: 1 2
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
KC
