HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Player Information

Player Profile

Steam Community Avatar
 PoKeMoNn *_*
Location: (Unknown)
Steam: STEAM_0:1:53884073
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  _
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 15:18:08h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 1,339
Rank: Not active
Kills per Minute: 0.41
Kills per Death: 1.0657 (-*)
Headshots per Kill: 0.3164 (-*)
Shots per Kill: -
Weapon Accuracy: 23.8% (0%*)
Headshots: 118 (0*)
Kills: 373 (0*)
Deaths: 350 (0*)
Longest Kill Streak: 10
Longest Death Streak: 12
Suicides: 3
Teammate Kills: 1 (0*)

  History PoKeMoNn *_*'s History:
  Events | Sessions | Awards (14) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 27 (73%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 PoKeMoNn *_* 0d 01:09:42h 2014-03-21 22:18:32 1 4 0.25 0 0.00 0 9.9%
2 HEADSHOT 0d 00:24:20h 2013-12-15 10:53:17 0 0 0.00 0 - 0 0.0%
3 Levaste Um Headshot 0d 00:09:39h 2013-11-29 19:57:00 0 0 0.00 0 - 0 0.0%
4 PFM* SEM SCOOP 0d 00:42:24h 2013-11-01 22:26:04 8 1 8.00 2 0.25 0 12.0%
5 [Bpro] SMILEY 0d 00:09:03h 2013-09-21 20:52:14 0 0 0.00 0 - 0 0.0%
6 PFM* PT-$HOW OFF 0d 00:10:49h 2013-08-31 23:08:04 0 0 0.00 0 - 0 0.0%
7 PT-$HOW OFF 0d 00:09:03h 2013-08-31 15:05:37 0 0 0.00 0 - 0 0.0%
8 $HOW OFF 0d 00:20:23h 2013-08-25 23:38:24 0 0 0.00 0 - 0 0.0%
9 PFM* $HOW OFF 0d 00:06:06h 2013-08-23 18:38:20 0 0 0.00 0 - 0 0.0%
10 [Bpro] I Apoglise 0d 00:00:17h 2013-08-14 14:24:15 0 0 0.00 0 - 0 0.0%
11 |CLN| I Apogalise 0d 00:10:54h 2013-08-09 20:39:50 2 1 2.00 1 0.50 0 24.1%
12 PFM* [Bpro] RFM* I Apogalise 0d 00:44:37h 2013-07-29 12:06:01 0 0 0.00 0 - 0 0.0%
13 PFM* [Bpro] I Apogalise 0d 03:31:05h 2013-07-26 15:12:13 187 140 1.34 67 0.36 2 27.5%
14 [Bpro] I Apogalise 0d 01:36:30h 2013-07-13 15:49:55 39 37 1.05 17 0.44 0 17.7%
15 I Apogalise 0d 03:19:44h 2013-07-04 13:57:35 46 59 0.78 8 0.17 0 30.8%
16 PFM* nesquick forte em chocolat 0d 00:46:52h 2013-05-27 21:39:06 13 20 0.65 4 0.31 0 16.7%
17 PFM* i apologise 0d 01:02:19h 2013-05-03 12:53:51 6 5 1.20 0 0.00 1 42.9%
18 i apologise 0d 00:42:05h 2013-04-29 19:18:37 71 83 0.86 19 0.27 0 18.3%
19 iApologise 0d 00:02:16h 2013-04-15 21:51:57 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]