Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-09-28 | AK47 | kills with ak47 | 1 |
2012-09-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-09-28 | Top Defuser | bomb defusions | 1 |
2012-10-02 | Desert Eagle | kills with deagle | 1 |
2012-10-02 | Headshot King | headshots | 2 |
Go to: Player Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]