HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum

  Map Statistics

From a total of 34,701 kills with 12,027 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 cs_militia 7 0.02% 4 0.03% 0.57  
2 de_salt 32 0.09% 14 0.12% 0.44  
3 cs_bikini 102 0.29% 45 0.37% 0.44  
4 de_prodigy 121 0.35% 52 0.43% 0.43  
5 de_cpl_mill 15 0.04% 6 0.05% 0.40  
6 de_cbble 547 1.58% 221 1.84% 0.40  
7 cs_mansion 153 0.44% 61 0.51% 0.40  
8 fy_iceworld_xxl_b1 326 0.94% 128 1.06% 0.39  
9 cs_rats2_final 664 1.91% 259 2.15% 0.39  
10 de_westwood 214 0.62% 81 0.67% 0.38  
11 de_inferno 2,041 5.88% 771 6.41% 0.38  
12 de_train 522 1.50% 192 1.60% 0.37  
13 de_dust2 5,198 14.98% 1,914 15.91% 0.37  
14 de_dust 1,050 3.03% 384 3.19% 0.37  
15 cs_office 609 1.75% 222 1.85% 0.36  
16 cs_deagle7 239 0.69% 87 0.72% 0.36  
17 fy_pool_day 1,829 5.27% 633 5.26% 0.35  
18 fy_poolparty 160 0.46% 56 0.47% 0.35  
19 de_sunny 250 0.72% 88 0.73% 0.35  
20 de_simpsons 92 0.27% 32 0.27% 0.35  
21 de_rats_1337 246 0.71% 87 0.72% 0.35  
22 de_nuke 1,906 5.49% 675 5.61% 0.35  
23 fy_snow 7,693 22.17% 2,648 22.02% 0.34  
24 de_aztec 1,574 4.54% 533 4.43% 0.34  
25 cs_assault_upc 1,001 2.88% 340 2.83% 0.34  
26 de_piranesi 24 0.07% 8 0.07% 0.33  
27 de_chateau 15 0.04% 5 0.04% 0.33  
28 cs_italy 781 2.25% 250 2.08% 0.32  
29 fy_iceworld 939 2.71% 292 2.43% 0.31  
30 cs_assault 3,073 8.86% 967 8.04% 0.31  
31 awp_city 338 0.97% 105 0.87% 0.31  
32 aim_ak_colt 1,044 3.01% 327 2.72% 0.31  
33 cs_deagle5 1,543 4.45% 442 3.68% 0.29  
34 scoutzknivez 249 0.72% 70 0.58% 0.28  
35 awp_monopoly 104 0.30% 28 0.23% 0.27  
36 fy_simpsons 0 0.00% 0 0.00% 0.00  
37 de_rats_final 0 0.00% 0 0.00% 0.00  
38 de_hell 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0

[Admin]