Weapon Statistics
From a total of 1,280,796 kills with 422,607 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 81,911 | 6.40% | 32,075 | 7.59% | 0.39 | |||
| 2 | 1.25 | 62,885 | 4.91% | 19,325 | 4.57% | 0.31 | |||
| 3 | 1.40 | 62,389 | 4.87% | 13,104 | 3.10% | 0.21 | |||
| 4 | 1.25 | 62,345 | 4.87% | 16,412 | 3.88% | 0.26 | |||
| 5 | 1.25 | 62,195 | 4.86% | 22,650 | 5.36% | 0.36 | |||
| 6 | 1.25 | 62,124 | 4.85% | 26,334 | 6.23% | 0.42 | |||
| 7 | 1.40 | 61,603 | 4.81% | 9,189 | 2.17% | 0.15 | |||
| 8 | 1.25 | 61,524 | 4.80% | 23,510 | 5.56% | 0.38 | |||
| 9 | 1.00 | 60,729 | 4.74% | 24,044 | 5.69% | 0.40 | |||
| 10 | 1.50 | 60,631 | 4.73% | 20,068 | 4.75% | 0.33 | |||
| 11 | 1.50 | 60,526 | 4.73% | 15,247 | 3.61% | 0.25 | |||
| 12 | 1.50 | 60,348 | 4.71% | 21,782 | 5.15% | 0.36 | |||
| 13 | 1.00 | 59,664 | 4.66% | 22,247 | 5.26% | 0.37 | |||
| 14 | 1.50 | 59,556 | 4.65% | 17,738 | 4.20% | 0.30 | |||
| 15 | 1.00 | 59,413 | 4.64% | 26,131 | 6.18% | 0.44 | |||
| 16 | 1.50 | 58,189 | 4.54% | 21,439 | 5.07% | 0.37 | |||
| 17 | 1.60 | 49,238 | 3.84% | 17,877 | 4.23% | 0.36 | |||
| 18 | 1.00 | 48,554 | 3.79% | 18,461 | 4.37% | 0.38 | |||
| 19 | 1.00 | 46,692 | 3.65% | 17,892 | 4.23% | 0.38 | |||
| 20 | 0.80 | 44,609 | 3.48% | 16,351 | 3.87% | 0.37 | |||
| 21 | 1.00 | 43,940 | 3.43% | 16,496 | 3.90% | 0.38 | |||
| 22 | 1.80 | 39,201 | 3.06% | 4,172 | 0.99% | 0.11 | |||
| 23 | 1.80 | 12,232 | 0.96% | 0 | 0.00% | 0.00 | |||
| 24 | 1.40 | 181 | 0.01% | 39 | 0.01% | 0.22 | |||
| 25 | 1.40 | 117 | 0.01% | 24 | 0.01% | 0.21 |
Go to: Gungame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
